| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 12, 2008 | 48.60 | 49.17 | 48.18 | 49.02 | 187,887 |
| May 13, 2008 | 49.60 | 49.68 | 48.45 | 48.61 | 217,523 |
| May 14, 2008 | 48.69 | 51.10 | 48.14 | 50.40 | 392,729 |
| May 15, 2008 | 50.76 | 52.37 | 50.13 | 50.87 | 382,832 |
| May 16, 2008 | 50.71 | 50.90 | 48.55 | 49.83 | 241,717 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and WABCO Vehicle Control Systems business does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.